[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 934 | 0 | 0 | 4 | 99.572% | 93.457 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| ca.uhn.hl7v2.validation.builder | 55 | 0 | 0 | 0 | 100% | 0.266 |
| ca.uhn.hl7v2.conf.gen | 3 | 0 | 0 | 0 | 100% | 0.056 |
| ca.uhn.hl7v2.model | 78 | 0 | 0 | 0 | 100% | 1.833 |
| ca.uhn.hl7v2.conf.store | 17 | 0 | 0 | 0 | 100% | 0.042 |
| ca.uhn.hl7v2.mvnplugin | 1 | 0 | 0 | 0 | 100% | 0.169 |
| ca.uhn.hl7v2.sourcegen | 23 | 0 | 0 | 0 | 100% | 0.018 |
| ca.uhn.hl7v2.conf.parser | 2 | 0 | 0 | 0 | 100% | 0.089 |
| ca.uhn.hl7v2.preparser | 11 | 0 | 0 | 0 | 100% | 0 |
| ca.uhn.hl7v2.sourcegen.conf | 2 | 0 | 0 | 0 | 100% | 0 |
| ca.uhn.hl7v2 | 21 | 0 | 0 | 0 | 100% | 1.632 |
| ca.uhn.hl7v2.util | 54 | 0 | 0 | 0 | 100% | 0.212 |
| ca.uhn.hl7v2.protocol.impl | 43 | 0 | 0 | 0 | 100% | 34.656 |
| ca.uhn.hl7v2.llp | 31 | 0 | 0 | 0 | 100% | 16.46 |
| ca.uhn.hl7v2.parser | 112 | 0 | 0 | 1 | 99.107% | 0.459 |
| ca.uhn.hl7v2.validation | 11 | 0 | 0 | 0 | 100% | 0.04 |
| ca.uhn.hl7v2.validation.impl | 36 | 0 | 0 | 2 | 94.444% | 0.778 |
| ca.uhn.hl7v2.conf.check | 7 | 0 | 0 | 0 | 100% | 0.117 |
| ca.uhn.hl7v2.model.primitive | 353 | 0 | 0 | 0 | 100% | 0.162 |
| ca.uhn.hl7v2.util.idgenerator | 15 | 0 | 0 | 1 | 93.333% | 4.354 |
| ca.uhn.hl7v2.model.v24.datatype | 12 | 0 | 0 | 0 | 100% | 0.027 |
| ca.uhn.hl7v2.concurrent | 10 | 0 | 0 | 0 | 100% | 2.44 |
| ca.uhn.hl7v2.app | 37 | 0 | 0 | 0 | 100% | 29.647 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ValidationRuleBuilderTest | 8 | 0 | 0 | 0 | 100% | 0.001 | |
| MessageRuleBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.252 | |
| RejectMessageRuleBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| RuleTypeBuilderTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| ChoiceElementsRespectedRuleTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| BuilderSupportTest | 26 | 0 | 0 | 0 | 100% | 0.006 | |
| PrimitiveRuleBuilderTest | 7 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestGeneratedSources | 3 | 0 | 0 | 0 | 100% | 0.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CustomModelClassTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| AbstractTypeTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| VariesTest | 13 | 0 | 0 | 0 | 100% | 0.004 | |
| SuperStructureTest | 7 | 0 | 0 | 0 | 100% | 0.145 | |
| MessageVisitorTest | 2 | 0 | 0 | 0 | 100% | 0.012 | |
| AbstractMessageTest | 10 | 0 | 0 | 0 | 100% | 0.019 | |
| AbstractGroupTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| UnmodifiableTest | 11 | 0 | 0 | 0 | 100% | 0.045 | |
| GenericCompositeTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| SerializationTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| GenericPrimitiveTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| IsEmptyTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| AbstractCompositeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| GenericMessageTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| ExtraComponentsTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| ModelInstantiationTest | 2 | 0 | 0 | 0 | 100% | 1.548 | |
| AbstractSegmentTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| ConvenienceModelParseTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DataTypeUtilTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProfileCodeStoreTest | 11 | 0 | 0 | 0 | 100% | 0.028 | |
| URLProfileStoreTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| ProfileStoreFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ClasspathProfileStoreTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DefaultCodeStoreRegistryTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XsdConfGenTest | 1 | 0 | 0 | 0 | 100% | 0.169 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CheckParticularsTest | 15 | 0 | 0 | 0 | 100% | 0.005 | |
| GroupGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| SourceGeneratorTest | 5 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProfileParserTest | 2 | 0 | 0 | 0 | 100% | 0.089 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PreParserXMLTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| PreParserER7Test | 8 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProfileSourceGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultHapiContextTest | 13 | 0 | 0 | 0 | 100% | 1.632 | |
| VersionTest | 8 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MessageNavigatorTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| Hl7InputStreamMessageIteratorTest | 6 | 0 | 0 | 0 | 100% | 0.039 | |
| MessageIteratorTest | 6 | 0 | 0 | 0 | 100% | 0.01 | |
| MessageQueryTest | 7 | 0 | 0 | 0 | 100% | 0.031 | |
| MessageIDGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TerserTest | 8 | 0 | 0 | 0 | 100% | 0.022 | |
| StringUtilTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| SegmentFinderTest | 4 | 0 | 0 | 0 | 100% | 0.021 | |
| DeepCopyPosTest | 10 | 0 | 0 | 0 | 100% | 0 | |
| MessageLibraryTest | 2 | 0 | 0 | 0 | 100% | 0.044 | |
| ReadOnlyMessageIteratorTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
| EncodedMessageComparatorTest | 3 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HL7ServerTest | 2 | 0 | 0 | 0 | 100% | 9.156 | |
| ClientSocketStreamSourceTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AcceptAcknowledgerTest | 3 | 0 | 0 | 0 | 100% | 0.024 | |
| InitiatorImplTest | 5 | 0 | 0 | 0 | 100% | 11.015 | |
| MLLPTransportTest | 2 | 0 | 0 | 0 | 100% | 1.008 | |
| ServerSocketStreamSourceTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ApplicationLoaderTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MetadataExtractorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AbstractTransportTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| DualTransportConnectorTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| ApplicationRouterImplTest | 12 | 0 | 0 | 0 | 100% | 0.07 | |
| ProcessorImplTest | 12 | 0 | 0 | 0 | 100% | 13.375 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MinLLPReaderTest | 10 | 0 | 0 | 0 | 100% | 0.015 | |
| ExtendedMinLowerLayerProtocolTest | 4 | 0 | 0 | 0 | 100% | 13.152 | |
| MinLLPWriterTest | 12 | 0 | 0 | 0 | 100% | 0.19 | |
| MinLowerLayerProtocolTest | 5 | 0 | 0 | 0 | 100% | 3.103 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| NewPipeParserTest | 64 | 0 | 0 | 0 | 100% | 0.232 | |
| XMLParserTest | 19 | 0 | 0 | 0 | 100% | 0.062 | |
| CanonicalModelClassFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| GenericParserTest | 2 | 0 | 0 | 1 | 50% | 0.001 | |
| EscapeTest | 7 | 0 | 0 | 0 | 100% | 0.021 | |
| ParserConfigurationTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| EncodingCharactersTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ValidatingParserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MessageStructuresTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ParserPackageLoadingTest | 1 | 0 | 0 | 0 | 100% | 0.036 | |
| ParserTest | 8 | 0 | 0 | 0 | 100% | 0.094 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MessageValidatorTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| ReportingValidationExceptionHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| RespondingValidationExceptionHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.039 | |
| DefaultValidationExceptionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CollectingValidationExceptionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RegexPrimitiveRuleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| TrimTrailingWhitespaceTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| RuleBindingTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| TrimLeadingWhitespaceTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| DefaultValidationTest | 8 | 0 | 0 | 2 | 75% | 0.03 | |
| ValidationContextImplTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
| MessageRuleBindingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| XMLSchemaRuleTest | 6 | 0 | 0 | 0 | 100% | 0.653 | |
| ConformanceProfileRuleTest | 1 | 0 | 0 | 0 | 100% | 0.087 | |
| SizeRuleTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultValidatorTest | 7 | 0 | 0 | 0 | 100% | 0.117 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommonTSGetCalendarEuropeCopenhagenTest | 90 | 0 | 0 | 0 | 100% | 0.016 | |
| CommonTSTest | 21 | 0 | 0 | 0 | 100% | 0.031 | |
| FormattedTextEncoderTest | 10 | 0 | 0 | 0 | 100% | 0.002 | |
| CommonDTTest | 13 | 0 | 0 | 0 | 100% | 0.019 | |
| CommonTMTest | 16 | 0 | 0 | 0 | 100% | 0.011 | |
| CommonTSGetCalendarGMTMinusTwoTest | 90 | 0 | 0 | 0 | 100% | 0.005 | |
| TsComponentOneTest | 12 | 0 | 0 | 0 | 100% | 0.047 | |
| CommonISTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
| CommonTSGetCalendarAtlanticAzoresTest | 90 | 0 | 0 | 0 | 100% | 0.006 | |
| PrimitiveTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| CommonIDTest | 4 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UUIDGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| LegacyGeneratorTest | 2 | 0 | 0 | 0 | 100% | 1.352 | |
| InMemoryHiLoGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| FiledBasedHiLoGeneratorTest | 1 | 0 | 0 | 1 | 0% | 0.001 | |
| NanoTimeGeneratorTest | 2 | 0 | 0 | 0 | 100% | 1.462 | |
| FiledBasedGeneratorTest | 6 | 0 | 0 | 0 | 100% | 1.527 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DTTest | 8 | 0 | 0 | 0 | 100% | 0.009 | |
| IDTest | 4 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BlockingHashMapTest | 10 | 0 | 0 | 0 | 100% | 2.44 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TwoPortConnectionHubTest | 7 | 0 | 0 | 0 | 100% | 5.524 | |
| ResponderTest | 2 | 0 | 0 | 0 | 100% | 1.51 | |
| ConnectionHubTest | 12 | 0 | 0 | 0 | 100% | 3.158 | |
| TwoPortInitiatorTest | 2 | 0 | 0 | 0 | 100% | 6.039 | |
| SimpleServerTest | 9 | 0 | 0 | 0 | 100% | 8.913 | |
| DefaultApplicationTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| ReceiverTest | 2 | 0 | 0 | 0 | 100% | 2.989 | |
| InitiatorTest | 2 | 0 | 0 | 0 | 100% | 1.511 |
[Summary] [Package List] [Test Cases]
| testNavigate | 0 | |
| testIterator | 0 |
| testReceiveWithDelayInBetween | 9.044 | |
| testResponse | 0.111 |
| testMultiThreadedGenerator | 0.01 | |
| testGenerator | 0 |
| testRenamedSubclass | 0.003 | |
| testDirectSubclass | 0.002 |
| testConnect | 0 |
| testParseFailed | 0.055 | |
| testParse | 0.034 |
| testToStringOnXmlMessage | 0 |
| testValidateAccept | 0.014 | |
| testValidateReject | 0.003 | |
| testValidateCantStore | 0.007 |
| testTest | 0 | |
| testCorrect | 0 |
| testWithClassLoader | 0.009 | |
| testWithNonExistingProfile | 0.001 |
| testTest | 0 | |
| testCorrect | 0 |
| testWrongVersion | 0.089 | |
| testConformance | 0 | |
| testConformanceString | 0 | |
| testOnlyKnownSegments | 0.154 | |
| testTerser | 0.009 |
| testAllowed | 0.002 | |
| testNotAllowed1 | 0.001 | |
| testNotAllowed2 | 0.001 |
| testGeneratedXsd | 0.169 |
| testTimeout | 1.008 | |
| testAck | 0.001 | |
| testError | 0 | |
| testNoAck | 0 | |
| testCharset | 10.005 |
| test | 1.005 | |
| testCharset | 0.003 |
| testGetScope | 0 | |
| testAppliesToVersion | 0 | |
| testGetRule | 0 | |
| testGetVersion | 0 | |
| testGetActive | 0 | |
| testAppliesToScope | 0 |
| testDiscardAll | 0.002 | |
| testAttachToExistingServer | 0.005 | |
| testConnectionClosedExternally | 3.039 | |
| testAttach | 0.004 | |
| testAttachToNonexistingServer | 0.002 | |
| testDiscard | 0.002 | |
| testDetachTooOften | 0.001 |
| testEncoding | 0 | |
| testGetRuleBindings | 0 | |
| testPrimitive | 0 | |
| testMessage | 0 |
| testTest | 0 | |
| testCorrect | 0 |
| testUnexpectedStructureInCanonicalMessage | 0.004 | |
| testAckVersion | 0.005 |
| testVisitOmdO03 | 0.01 | |
| testVisitOmdO03WithRep | 0.001 |
| testValidateString | 0 | |
| testWithdrawnDatatype | 0 | |
| testValidateMessage | 0 |
| testSecondComp | 0 | |
| testFirstCompImplicit | 0 | |
| testSecondSubcomp | 0 |
| testConnect | 0 |
| testReadBadMsh2 | 0.017 | |
| testReceiveWithDelayInBetween | 3.013 | |
| testReceiveMessageWithPartialDelayInTheMiddle | 10.065 | |
| testMinLowerLayerProtocolReaderAndWriter | 0.057 |
| testDT | 0.02 | |
| testNM | 0.002 | |
| testSI | 0.002 | |
| testTM | 0.002 | |
| testTN | 0.002 | |
| testTS | 0.002 | |
| testPhoneExceptionMessage | 0 | |
| Disabled until new HL7 structure libraries are in place | ||
| testValidateTSComponentOne | 0 | |
| Disabled until new HL7 structure libraries are in place |
| testSetYearMonthDayPrecision | 0.001 | |
| testGetMonth | 0 | |
| testSetGetValue | 0.003 | |
| testGetYear | 0.001 | |
| testSetYearPrecision | 0.002 | |
| testGetDay | 0 | |
| testSetYearMonthPrecision | 0.002 | |
| testConstructor | 0 |
| testMultipleWithContent | 0.001 | |
| testOneObr | 0.002 |
| testGetIndex | 0.003 | |
| testNext | 0.005 | |
| testContains | 0.001 | |
| testHasNext | 0 | |
| testMatchExistsAfterPosition | 0.001 | |
| testIsLast | 0 |
| testGenerateSourceWithNamespace | 0 | |
| testExtractTableNamespace | 0 |
| testMultiThreadedGenerator | 1.092 | |
| testGenerator | 0.259 |
| testAmpersandCorrectlyParsed | 0 | |
| skipped | ||
| testMessageSetAppropriatelyForParse | 0.001 |
| testLoad | 0 |
| testErrorMessage | 0 | |
| testInsertNewRepetition | 0 | |
| testAddNonstandardSegment | 0 | |
| testInsertRepetition | 0.001 | |
| testRemoveRepetition | 0.001 |
| testResponseEncodingXml | 0.085 | |
| testResponseEncoding | 0.002 |
| testHandlerWithThrowing | 0.001 | |
| testHandlerWithoutThrowing | 0 |
| testSingleLoopPoint | 0.011 | |
| testBasic | 0.002 | |
| testWhere | 0.008 | |
| testIndependedentLoopPoints | 0.002 | |
| testFoundRepeatedSegment | 0.001 | |
| testExtractORU_R01 | 0.005 | |
| testNestedLoopPoints | 0.002 |
| testNeverFail | 0.001 |
| testGetName | 0 | |
| testGetComponent | 0.002 | |
| testGetComponents | 0.003 | |
| testConstructor | 0 |
| testCodeStoreRegistration | 0.002 |
| testPreserveFormattingChars | 0 | |
| testSimpleEscape | 0 | |
| testTruncationEscape | 0 | |
| testFormattingCharacters2 | 0.002 | |
| escapeLinebreakWithHapi | 0 | |
| testUnescape | 0.018 | |
| testFormattingCharacters | 0.001 |
| testLeftTrimPredicate | 0 | |
| testRightTrimPredicate | 0 | |
| testIs | 0 | |
| testAllTrimmed | 0 | |
| testLeftTrimmed | 0 | |
| testAllTrimPredicate | 0 | |
| testRightTrimmed | 0 |
| testSerialization | 0.04 |
| testPrintStructureWorksForChoice | 0.001 | |
| testRepGetter | 0 | |
| testParseGroupWithMultiplePossibleStartSegments | 0.001 |
| testGetFields | 0 |
| testGetMessageRules | 0 | |
| testGetPrimitiveRules | 0.003 | |
| testGetWildcardMessageRules1 | 0 | |
| testGetEncodingRules | 0.004 |
| testGetTable | 0 | |
| testGetValue | 0 | |
| testSetGetValueStringAndTable | 0.015 | |
| testConstructor | 0 |
| testValidateMSH2 | 0 |
| testExtraComponents | 0 | |
| testWildcards | 0.001 | |
| testSpec | 0.001 | |
| testId | 0.002 | |
| testEnumerators | 0.001 | |
| testMultiArg | 0 | |
| testSearch | 0.017 | |
| testVaries | 0 |
| testSendAndReceive | 3.013 | |
| testConcurrentSendAndReceive | 3.025 |
| testVersionOf | 0 | |
| testSupportsVersion | 0 | |
| testModelPackageName | 0 | |
| testLatestVersion | 0 | |
| testGreaterThan | 0 | |
| testLowestAvailableVersion | 0 | |
| testExcept | 0 | |
| testAvailableVersions | 0 |
| testClear | 0 | |
| testConstructor | 0 |
| testIsEmptyInValidMessage1 | 0 | |
| testIsEmptyInValidMessage2 | 0 | |
| testIsEmptyInEmptyMessage | 0.002 |
| testFailingHandler23 | 0.001 | |
| testFailingHandler26 | 0.031 | |
| testResponseMessageForFailingHandlerDuringParsing | 0.005 | |
| testPassingHandler | 0.002 |
| testWithClassLoader | 0 | |
| testWithNonExistingResource | 0 |
| testParseNull | 0 |
| testReceive | 0.003 |
| testProcessMessage | 0 |
| testCloseConnectionOnClosingClientSocket | 1.479 | |
| testCloseConnectionOnClosingServerSocket | 1.509 |
| testValidation | 0 |
| testConnectOutOfOrder | 0.003 | |
| testConnectInOrder | 0.002 |
| testHandler | 0 |
| testMakeAccessorName | 0.002 | |
| testGetVersionPackageName | 0.004 | |
| testGetVersionPackagePath | 0.002 | |
| testGetAlternateType | 0.003 | |
| testConstructor | 0 |
| testCodeStoreRegistration | 0.002 |
| testChomp | 0 | |
| testConcatenate | 0 |
| testRepsMethods | 0 |
| testMultiThreadedGenerator | 0.002 | |
| testGenerator | 0 |
| testFind | 0 | |
| testFindGroup | 0.016 | |
| testPid1_1 | 0.003 | |
| testPid2_1 | 0.001 |
| testGetGenericMessageClass | 0 | |
| testGetGenericMessageClassForInvalidVersion | 0 |
| testAppliesToAllScope | 0 | |
| testInvalidScope | 0 | |
| testAppliesToSingleScope | 0 |
| testDynamicNotFound | 0.175 | |
| testStaticNotFound | 0.002 | |
| testStaticSucceeds | 0.163 | |
| testStaticNotFound2 | 0.001 | |
| testStaticFails | 0.159 | |
| testDynamicFails | 0.153 |
| ca.uhn.hl7v2.util.idgenerator.FiledBasedHiLoGeneratorTest | 0 | |
| skipped |
| testGetMessageFilePath | 0.03 | |
| testMessageLibrary | 0.013 |
| testClear | 0.001 | |
| testComponentClear | 0.001 |
| testMultiThreadedGenerator | 1.335 | |
| testGenerator | 0.127 |
| testTest | 0.087 |
| testParseNull | 0.001 | |
| testEncodeIncludesExtraComponents | 0.004 | |
| testParseClearsExtraComponents | 0.002 |
| testPackageList | 0.036 |
| testFilteredGroups | 0.007 | |
| testFiltered | 0.003 | |
| testFilteredGroupNames | 0.012 |
| testGetTable | 0 | |
| testGetValue | 0 | |
| testSetGetValueStringAndTable | 0.005 | |
| testConstructor | 0.013 |
| testReceiveWithDelayInBetween | 2.573 | |
| testInvalidEncodedCharsInMessage | 0.521 | |
| testGetReader | 0 | |
| testGetWriter | 0.001 | |
| testConstructor | 0 |
| testHandler | 0 |
| testSendAndReceive | 0.043 | |
| testConcurrentSendAndReceive | 0.029 |
| testTest | 0 | |
| testCorrect | 0 |
| testMessageTypes | 1.427 | |
| testDataTypes | 0.121 |
| testFirstFieldRep | 0 | |
| testSecondComp | 0 | |
| testFirstCompSubcompInexplicit | 0 | |
| testFirstCompSubcompExplicit | 0 | |
| testFirstSegmentRep | 0 | |
| testSecondSubcomp | 0 | |
| testSecondSegmentRep | 0 | |
| testSecondFieldRep | 0 |
| testGetTable | 0 | |
| testGetValue | 0 | |
| testSetGetValueStringAndTable | 0.001 | |
| testConstructor | 0.002 |
| testEquivalent | 0.02 | |
| testStandardizeER7 | 0 | |
| testStandardizeXML | 0.001 |
| testFailedFileIgnored | 0 | |
| testFailedFile | 0 | |
| testReadFromUnknownFile | 0.013 | |
| testContinueAfterRestart | 0.022 | |
| testMultiThreadedGenerator | 1.287 | |
| testGenerator | 0.204 |
| testParseEmpty | 0 | |
| testUnexpectedFieldReps | 0 | |
| testParseNull | 0 | |
| testParseMshWithNoContent | 0 | |
| testParseMshWithInvalidValue | 0 | |
| testInsertRepetition | 0 | |
| testEnsureEnoughFields | 0 |
| testNotSupportedComponent | 0.025 | |
| testRequiredSegment | 0.059 | |
| testOru | 0.005 | |
| testNotSupportedSubComponent | 0.009 | |
| testNotSupportedField | 0.007 | |
| testTableValidation | 0.004 | |
| testNotSupportedSegment | 0.007 |
| testMessageParse | 0 |
| testGetLocalGMTOffset | 0 | |
| testPreAppendZeroes | 0 |
| testGetAllReps | 0.05 | |
| testGetSegmentFieldReps | 0 | |
| testTableNamespaces | 0.006 |
[Summary] [Package List] [Test Cases]